Faculty Details

  • Home -
  • Faculty Details

Faculty Details

S.No. Name Designation UG% PG% Qualification Photo
1. Dr. Patanjal Principal 57.6% 62% Ph.D
2. Guldar Singh Lecturer 63.6% 67.5% M.Phil/Net
3. Vaibhav Sharma Lecturer 70.8% 72.1% Net
4. Ramkishor Sharma Lecturer 69% 64% M.Phil/Net
5. Jaydev Lecturer 74.5% 56.7% M.Phil/Net
6. Ravikant Lecturer 65% 76.3% M.Phil/Ne
7. Someshwar Dobhal Lecturer 47.05% 49.4% M.Phil
8. Vijay Luxmi Lecturer 55% 75% Ph.D
9. Surendra Singh Lecturer 77.7% 63% M.Phil
10. Ramraj Singh Lecturer 62.8% 63% M.Phil
11. Rajesh Kohli Lecturer 67.7% 54% M.Phil
12. Naveen Kothari Lecturer 63.2% 68.8% M.Phil
13. Digvijay Singh Lecturer 60% 62.4% M.phil
14. Divya Semvedi Lecturer 58% 64.4% M.phil
15. Arun Chauhan Lecturer 51% 62% M.phil
16. Ashish Chauhan Lecturer 25.6% 70% M.phil


Non Teaching List